I was saving a little research work I did for the times when the Mercury Research report about AMD's market share were made public.
I am comparing AMD's revenues, which are now almost totally composed of microprocessors to Intel's revenues associated with µ . I am using the data available from both companies financial results. There is one issue with Intel's operating income: It includes the incomes derived from chipsets, that's why the numbers for AMD in the operating income share are much lower.
All in all, AMD is managing to keep the lead in the struggle: It is well known that its gross margins have been above Intel's for the last two quarters, it is extraordinary to see how it is also grabbing bits of revenue market share despite the onslaught of Netburst dumping and CMW ramping.
Q3 / 06 | Q2 / 06 | Q1 / 06 | Q4 / 05 | Q3 / 05 | Q2 / 05 | Q1 / 05 | |||
Intel | Digital Enterprise Group | Microprocessor | 3521 | 3338 | 3892 | 4929 | 4936 | 4603 | 4944 |
Chipset | 1425 | 1283 | 1255 | 1476 | 1434 | 1398 | 1417 | ||
Net Revenue | 4946 | 4621 | 5147 | 6405 | 6370 | 6001 | 6361 | ||
Operating Income | 858 | 931 | 1360 | 2448 | 2164 | 2016 | 2383 | ||
Mobility Group | Microprocessor | 2239 | 1958 | 2347 | 2400 | 2331 | 2056 | 1917 | |
Chipset | 809 | 731 | 632 | 705 | 639 | 566 | 517 | ||
Net Revenue | 3048 | 2689 | 2979 | 3105 | 2970 | 2622 | 2434 | ||
Operating Income | 1260 | 946 | 1155 | 1547 | 1431 | 1220 | 1131 | ||
Total Revenue microprocessors | 5760 | 5296 | 6239 | 7329 | 7267 | 6659 | 6861 | ||
Op. Income (includes Chipsets) | 2118 | 1877 | 2515 | 3995 | 3595 | 3236 | 3514 | ||
AMD | Net Sales | 1327.6 | 1216.4 | 1332.2 | 1351 | 1007 | 797 | 780 | |
Operating Income | 119.2 | 102.1 | 258.6 | 268 | 129 | 83 | 64 | ||
Net Income | 134.455 | 88.847 | 184.52 | ||||||
AMD Revenue share | 18.73% | 18.68% | 17.60% | 15.56% | 12.17% | 10.69% | 10.21% | ||
AMD Operating Income Share | (This includes Intel's chipsets) | 5.33% | 5.16% | 9.32% | 6.29% | 3.46% | 2.50% | 1.79% |
0 comments:
Post a Comment